🎥 The 2cool2waste webinar brought together 11 innovative EU projects early October 2025, to explore new ways of reducing waste, boosting circularity, and promoting sustainable solutions across Europe.
A huge thank you to all projects and participants for making this knowledge exchange so inspiring and impactful !
GEOSYN, HEATWISE, Hycool-IT EU Project, Moderator Project, Push2Heat, RE-WITCH, SEEDS EU project, SENERGY NETS, SPIRIT Horizon Europe Project, SUSHEAT & THUNDER. 👏
▶️ Couldn’t join live ? The recording is now available here: https://drive.google.com/drive/u/1/folders/1zI-mLg66U53E1xumQ5C9-q64NiAi_VoO?hl=es
📊 You can also access the presentation slides here: https://drive.google.com/file/d/1vFFc31TVfzonGfVM_jmUDtfV4gKbUFwG/view
How can European industries cut energy costs, reduce emissions, and boost efficiency all at the same time?
What to see:
🔹 How industrial processes can become more sustainable and flexible
🔹 Insights from leading researchers and innovators
🔹 Real demonstrations and success stories across different sectors
This 90-minute session featured short, impactful presentations and showcases practical technologies ready to make a difference.
Agenda
| Project | Speaker | Presentation title |
| GEOSYN | Paride Gullo, University of Southern Denmark, SDU | GEOSYN heat pump: cutting costs and boosting efficiency in energy intensive industries. |
| HEATWISE | Cagatay Yilmaz, RISE | Reutilisation of digital world’s side product: waste heat valorisation of data centres. From Bits to Sustainable Cities: Reusing the Heat of the Digital Age. |
| HYCOOL IT | Marcello Aprile | Hycool-it: waste heat from server room in tertiary buildings – A case study. |
| MODERATOR | Dr. Dimitrios Koutsonikolas, CERTH, Centre for Research & Technology, Hellas | Turning Waste into Value: MODERATOR’s approach to Heat Recovery in Data Centres. |
| Push2Heat | Carolina Pastor De Paz | Unlocking Waste Heat Potential with PUSH2HEAT: Strategies and Business Models for Industrial Decarbonization. |
| RE-WITCH | Michael Strobel, JER | RE-WITCH project – Renewable and Waste heat valorisation in Industries via Technologies for Cooling production. |
| SEEDS | Rongling Li, DTU | Electrified heating and cooling solutions to improve energy efficiency and demand flexibility. |
| Senergy Nets | Renato Luise | Optimizing Multi-Energy Systems for enhancing flexibility and reducing environmental impact: the SENERGY NETS Demo Cases. |
| SPIRIT | Simon Spoelstra, TNO | Presentation of the three SPIRIT demonstration sites → High-temperature heat pumps integration in the food & beverage and paper & pulp industry. |
| SUSHEAT | Ruben Barbero | SUSHEAT: High-Temperature Heat Pumps & Thermal Energy Storage for Efficient Heat Recovery |
| THUNDER | Luca Socci, University of Florence UNIFI | The THUNDER experience: heat pumps and energy storage for data centre waste heat valorisation. |
